Size Guide
Size Guide
Korean Size Chart
Compare Korean sizes with US, UK & EU standards.
Find your perfect fit before you order!
Shoes
Women| π°π· KR (mm) | πΊπΈ US | π¬π§ UK | πͺπΊ EU | cm |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 35 | 22.0 |
| 225 | 5.5 | 3 | 35.5 | 22.5 |
| 230 | 6 | 3.5 | 36 | 23.0 |
| 235 | 6.5 | 4 | 37 | 23.5 |
| 240 | 7 | 4.5 | 37.5 | 24.0 |
| 245 | 7.5 | 5 | 38 | 24.5 |
| 250 | 8 | 5.5 | 39 | 25.0 |
| 255 | 8.5 | 6 | 39.5 | 25.5 |
| 260 | 9 | 6.5 | 40 | 26.0 |
| 265 | 9.5 | 7 | 41 | 26.5 |
| 270 | 10 | 7.5 | 42 | 27.0 |
Shoes
Men| π°π· KR (mm) | πΊπΈ US | π¬π§ UK | πͺπΊ EU | cm |
|---|---|---|---|---|
| 250 | 7 | 6 | 40 | 25.0 |
| 255 | 7.5 | 6.5 | 40.5 | 25.5 |
| 260 | 8 | 7 | 41 | 26.0 |
| 265 | 8.5 | 7.5 | 42 | 26.5 |
| 270 | 9 | 8 | 42.5 | 27.0 |
| 275 | 9.5 | 8.5 | 43 | 27.5 |
| 280 | 10 | 9 | 44 | 28.0 |
| 285 | 10.5 | 9.5 | 44.5 | 28.5 |
| 290 | 11 | 10 | 45 | 29.0 |
| 295 | 11.5 | 10.5 | 45.5 | 29.5 |
| 300 | 12 | 11 | 46 | 30.0 |
π‘ Tip: Korean shoe sizes are measured in millimeters (mm). To convert, simply divide by 10 to get centimeters. If you're between sizes, we recommend going up one size for a more comfortable fit.
Clothing
Women| π°π· KR | Size | πΊπΈ US | π¬π§ UK | πͺπΊ EU | Bust (cm) | Waist (cm) |
|---|---|---|---|---|---|---|
| 44 | XS | 0β2 | 4β6 | 32β34 | 76β80 | 58β62 |
| 55 | S | 4β6 | 8β10 | 36β38 | 81β85 | 63β67 |
| 66 | M | 8β10 | 12β14 | 40β42 | 86β90 | 68β72 |
| 77 | L | 12β14 | 16β18 | 44β46 | 91β95 | 73β77 |
| 88 | XL | 16β18 | 20β22 | 48β50 | 96β100 | 78β82 |
Clothing
Men| π°π· KR | Size | πΊπΈ US | π¬π§ UK | πͺπΊ EU | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|---|
| 90 | XS | XS | XS | 44 | 84β88 | 70β74 |
| 95 | S | S | S | 46 | 89β93 | 75β79 |
| 100 | M | M | M | 48 | 94β98 | 80β84 |
| 105 | L | L | L | 50 | 99β103 | 85β89 |
| 110 | XL | XL | XL | 52 | 104β108 | 90β94 |
| 115 | XXL | XXL | XXL | 54 | 109β113 | 95β99 |
π‘ Tip: Korean clothing tends to run smaller than Western sizing. If you're between sizes or prefer a relaxed fit, we recommend sizing up. Body measurements (bust, waist, chest) are the most reliable way to find your fit.
How to Measure
π
Bust / Chest
Measure around the fullest part of your chest, keeping the tape level.
π
Waist
Measure around the narrowest part of your waist, just above your belly button.
π£
Foot Length
Stand on paper, mark heel & longest toe, then measure the distance in cm.
