Size Guide
Size Guide
Korean Size Chart
Compare Korean sizes with US, UK & EU standards.
Find your perfect fit before you order!
Shoes
Women| 🇰🇷 KR (mm) | 🇺🇸 US | 🇬🇧 UK | 🇪🇺 EU | cm |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 35 | 22.0 |
| 225 | 5.5 | 3 | 35.5 | 22.5 |
| 230 | 6 | 3.5 | 36 | 23.0 |
| 235 | 6.5 | 4 | 37 | 23.5 |
| 240 | 7 | 4.5 | 37.5 | 24.0 |
| 245 | 7.5 | 5 | 38 | 24.5 |
| 250 | 8 | 5.5 | 39 | 25.0 |
| 255 | 8.5 | 6 | 39.5 | 25.5 |
| 260 | 9 | 6.5 | 40 | 26.0 |
| 265 | 9.5 | 7 | 41 | 26.5 |
| 270 | 10 | 7.5 | 42 | 27.0 |
Shoes
Men| 🇰🇷 KR (mm) | 🇺🇸 US | 🇬🇧 UK | 🇪🇺 EU | cm |
|---|---|---|---|---|
| 250 | 7 | 6 | 40 | 25.0 |
| 255 | 7.5 | 6.5 | 40.5 | 25.5 |
| 260 | 8 | 7 | 41 | 26.0 |
| 265 | 8.5 | 7.5 | 42 | 26.5 |
| 270 | 9 | 8 | 42.5 | 27.0 |
| 275 | 9.5 | 8.5 | 43 | 27.5 |
| 280 | 10 | 9 | 44 | 28.0 |
| 285 | 10.5 | 9.5 | 44.5 | 28.5 |
| 290 | 11 | 10 | 45 | 29.0 |
| 295 | 11.5 | 10.5 | 45.5 | 29.5 |
| 300 | 12 | 11 | 46 | 30.0 |
💡 Tip: Korean shoe sizes are measured in millimeters (mm). To convert, simply divide by 10 to get centimeters. If you're between sizes, we recommend going up one size for a more comfortable fit.
Clothing
Women| 🇰🇷 KR | Size | 🇺🇸 US | 🇬🇧 UK | 🇪🇺 EU | Bust (cm) | Waist (cm) |
|---|---|---|---|---|---|---|
| 44 | XS | 0–2 | 4–6 | 32–34 | 76–80 | 58–62 |
| 55 | S | 4–6 | 8–10 | 36–38 | 81–85 | 63–67 |
| 66 | M | 8–10 | 12–14 | 40–42 | 86–90 | 68–72 |
| 77 | L | 12–14 | 16–18 | 44–46 | 91–95 | 73–77 |
| 88 | XL | 16–18 | 20–22 | 48–50 | 96–100 | 78–82 |
Clothing
Men| 🇰🇷 KR | Size | 🇺🇸 US | 🇬🇧 UK | 🇪🇺 EU | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|---|
| 90 | XS | XS | XS | 44 | 84–88 | 70–74 |
| 95 | S | S | S | 46 | 89–93 | 75–79 |
| 100 | M | M | M | 48 | 94–98 | 80–84 |
| 105 | L | L | L | 50 | 99–103 | 85–89 |
| 110 | XL | XL | XL | 52 | 104–108 | 90–94 |
| 115 | XXL | XXL | XXL | 54 | 109–113 | 95–99 |
💡 Tip: Korean clothing tends to run smaller than Western sizing. If you're between sizes or prefer a relaxed fit, we recommend sizing up. Body measurements (bust, waist, chest) are the most reliable way to find your fit.
How to Measure
📐
Bust / Chest
Measure around the fullest part of your chest, keeping the tape level.
📏
Waist
Measure around the narrowest part of your waist, just above your belly button.
👣
Foot Length
Stand on paper, mark heel & longest toe, then measure the distance in cm.
